Most Recent Weedsport Homes For Sale
| View All Weedsport Homes For Sale | ||
|
2830 E Rude St, Weedsport, NY 13166 | $61,000 3 beds 1 bath |
|
2705 Van Buren St, Weedsport, NY 13166 | $169,500 8 beds 2 baths |
|
8271 Ball Rd, Weedsport, NY 13166 | $149,900 3 beds 2 baths |
Real Estate Resources |
Weedsport Apartments
There are 30 apartments found in and near the Weedsport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings